Google Workspace (formerly known as G Suite) is a productivity suite built on a cloud computing platform following the Software as a Service (SaaS) model. With core applications like business Gmail, Google Calendar, Google Hangouts, Google Drive, Google Sites, and more, Google Workspace helps businesses and organizations improve productivity through document sharing and internal collaboration as well as professional communication with customers and external partners..
With Google Workspace, businesses enjoy not only a user-friendly interface and comprehensive email functionality, but also seamless access to information anytime, anywhere, on any device. Google reports thousands of new daily registrations via its website and partners..
Tenten.vn will deactivate Google Workspace services if the subscription expires and is not renewed within 179 days from the expiration date. For details on account data deletion policies, please refer here.
Business Starter | Business Standard | Business Plus | Enterprise | |
---|---|---|---|---|
|
||||
Gmail Business Email | ||||
Ad-free email experience | ||||
|
100 participants | 150 participants | 500 participants | 500 participants |
Meeting duration (maximum) | 24 hour | 24 hour | 24 hour | 24 hour |
US or international phone number | ||||
Digital whiteboard | ||||
Noise cancellation | ||||
Meeting recordings saved to Google Drive | ||||
Polls and Q&A | ||||
Moderation controls | ||||
Comments | ||||
Breakout rooms | ||||
Attendance tracking | ||||
Live streaming within domain | ||||
Show more features Hide features |
||||
|
30 GB/user | 2 TB/user | 5 TB/user | Unlimited storage |
Drive for desktop | ||||
Support for 100+ file types | ||||
Shared team storage | ||||
Target audience sharing | ||||
Show more features Hide features |
||||
|
30 GB/user | 2 TB/user | 5 TB/user | Unlimited storage |
Turn chat history on or off by default | ||||
Auto-accept invitations | ||||
External private chat | ||||
Advanced chat rooms, including threaded rooms and guest rooms | ||||
Show more features Hide features |
||||
|
30 GB/user | 2 TB/user | 5 TB/user | Unlimited storage |
Appointment booking pages | ||||
Browse and book meeting rooms | ||||
|
||||
Shared notes in Keep | ||||
Website builder in Sites | ||||
Survey builder in Forms | ||||
Office file compatibility | ||||
Enhanced analysis with Smart Fill, Smart Cleanup, and Smart Reply | ||||
Input assistance with Smart Compose, grammar suggestions, and automatic spell correction | ||||
Connected Sheets | Basic | Basic | Basic | Businesses |
Custom branding for document templates and forms | ||||
Show more features Hide features |
||||
|
||||
|
First-party data | First-party data | First- and third-party data |
2-step verification | ||||
Group-based policy controls | ||||
Advanced Protection Program | ||||
Endpoint management | Basic | Basic | Advanced | Businesses |
Google Workspace Migrate tool | ||||
Vault — retain, archive, and search data | ||||
Secure Lightweight Directory Access Protocol (LDAP) | ||||
Data Loss Prevention (DLP) | ||||
Cloud Identity Premium | ||||
Context-aware access | ||||
Security Center | ||||
Secure/Multipurpose Internet Mail Extensions (S/MIME) encryption | ||||
Data regions | Basic | Basic | Businesses | |
Access transparency | ||||
Assured controls (including Access Management) | Available for an additional cost; contact sales | |||
Show more features Hide features |